SPECIFICATIONS
Mounting distance | 251 mm (platter diam.max.= 330 mm) |
Tracking error | +/- 4 Minute of Angle (MOA) |
Effective mass | 10g -16 g depends on the armwand material |
Height adjustment | compatible with 26÷46 mm height platters |
VTA adjustment | precision +/- 0.2 mm |
Azimuth adjustment | +/- 8 deg |
Downforce range | 10÷30 mN (cartridge mass 5.5 g – 19.5 g,(4.0 g – 25,0 g)) |
Offset angle, overhang | 0 deg, 0 mm |
Integrated level, accuracy | +/- 2 mm/m |
ARMWAND WOOD SAMPLES
- Wenge
- Macassar Ebony
- Wenge macassar-ebony
- Cocobolo
- Teak light
Approximate effective mass of Reed tonearm in grams. Armwand’s effective mass can be adapted to customer’s needs in a range of 8-16 grams.
Cocobolo | 12-16 | |
Makassar ebony | 10-16 | |
Wenge | 10-14 | |
Teak (dark, light) | 8-12 |